| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
Looking Ahead: First Quarter 2025 Guidance
Earnings Available for Distribution2
| Low | Mid | High | ||||||||||
| March 31, 2025 | March 31, 2025 | March 31, 2025 | ||||||||||
| Net income | $ | 12,900 | $ | 14,061 | $ | 15,284 | ||||||
| Net (income) loss attributable to Series A Preferred stockholders | (874) | (874) | (874) | |||||||||
| Net (income) loss attributable to Series B Preferred stockholders | (4,029) | (4,029) | (4,029) | |||||||||
| Net income attributable to common stockholders | $ | 7,997 | $ | 9,158 | $ | 10,381 | ||||||
| Adjustments | ||||||||||||
| Amortization of stock-based compensation | 1,463 | 1,463 | 1,463 | |||||||||
| EAD | $ | 9,460 | $ | 10,621 | $ | 11,844 | ||||||
| Weighted average common shares outstanding – basic | 17,538 | 17,538 | 17,538 | |||||||||
| Weighted average common shares outstanding – diluted | 34,236 | 34,236 | 34,236 | |||||||||
| Shares attributable to potential redemption of Series B Preferred | (10,652) | (10,652) | (10,652) | |||||||||
| Adjusted weighted average common shares outstanding – diluted | 23,584 | 23,584 | 23,584 | |||||||||
| EPS per Weighted Average Share – diluted | $ | 0.35 | $ | 0.39 | $ | 0.42 | ||||||
| EAD per diluted common share | $ | 0.40 | $ | 0.45 | $ | 0.50 | ||||||
| EPS Dividend Coverage Ratio | 0.70 | x | 0.78 | x | 0.84 | x | ||||||
| EAD Dividend Coverage Raito | 0.80 | x | 0.90 | x | 1.00 | x | ||||||
| Low | Mid | High | ||||||||||
| March 31, 2025 | March 31, 2025 | March 31, 2025 | ||||||||||
| EAD | $ | 9,460 | 10,621 | $ | 11,844 | |||||||
| Adjustments | ||||||||||||
| Amortization of premiums | 2,616 | 2,616 | 2,616 | |||||||||
| Accretion of discounts | (2,458) | (2,458) | (2,458) | |||||||||
| Amortization and depreciation | 1,079 | 1,079 | 1,079 | |||||||||
| CAD | $ | 10,697 | $ | 11,858 | $ | 13,081 | ||||||
| Weighted average common shares outstanding – basic | 17,538 | 17,538 | 17,538 | |||||||||
| Weighted average common shares outstanding – diluted | 34,236 | 34,236 | 34,236 | |||||||||
| Shares attributable to potential redemption of Series B Preferred | (10,652) | (10,652) | (10,652) | |||||||||
| Adjusted weighted average common shares outstanding – diluted (1) | 23,584 | 23,584 | 23,584 | |||||||||
| EPS per Weighted Average Share – diluted | $ | 0.35 | $ | 0.39 | $ | 0.42 | ||||||
| CAD per diluted common share | $ | 0.45 | $ | 0.50 | $ | 0.55 | ||||||
| EPS Dividend Coverage Ratio | 0.70 | x | 0.78 | x | 0.84 | x | ||||||
| CAD Dividend Coverage Raito | 0.90 | x | 1.00 | x | 1.10 | |||||||
Posted In: NREF