| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
Guidance (see "Disclaimer and Forward-Looking Statements" below)
For 2025, the Company's full year expectations are calculated based on anticipated net premiums earned of approximately $184 million, and are as follows:
| Guidance Metrics | 2025 - Current | 2025 - Previous | ||||
| Core Business2 direct premiums written growth | 15% to 25% | 15% to 25% | ||||
| Combined ratio | 81% to 85% | 82% to 86% | ||||
| Net income per share - basic | $1.90 to $2.30 | $1.60 to $2.00 | ||||
| Net income per share - diluted | $1.75 to $2.15 | $1.45 to $1.85 | ||||
| Return on equity | 27% to 35% | 24% to 32% |
The following reflects the impact of dilution to total shares outstanding for the year ended December 31, 2024 and full year 2025 guidance:
| Common Stock Metrics | Year Ended | 2025E | ||||||
| (shares in millions) | December 31, 2024 | |||||||
| Weighted average shares outstanding - basic | 11.5 | 13.3 | ||||||
| Weighted average shares outstanding - diluted | 12.4 | 14.2 | ||||||
| Total shares outstanding as of end of period - basic | 12.9 | 13.6 | ||||||
| Total shares outstanding as of end of period - diluted | 14.1 | 14.7 | ||||||
| All changes to total shares outstanding - basic and diluted assumed for 2025 are primarily from the vesting of restricted shares and stock issued under our "at the market" offering. | ||||||||
Posted In: KINS