| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
CONSOLIDATED NET REVENUES (UNAUDITED)
| May | Apr | May | Sequential | YoY | ||||||
| (NT$ Million) | 2025 | 2025 | 2024 | Change | Change | |||||
| Net Revenues | 49,027 | 52,211 | 47,493 | -6.1 % | +3.2 % | |||||
| May | Apr | May | Sequential | YoY | ||||||
| (US$ Million) | 2025 | 2025 | 2024 | Change | Change | |||||
| Net Revenues | 1,587 | 1,590 | 1,467 | -0.2 % | +8.1 % |
Posted In: ASX