| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
Second Quarter 2025 Key Performance Metrics (year-over-year comparable period basis) | Consolidated | Same Store (a non-GAAP | ||
| Reported: | 2Q25 | Change | 2Q25 | Change |
| Total revenues | $5.7B | +21.4 % | $5.0B | +7.1 % |
| Total gross profit ("GP") | $935.8M | +22.1 % | $831.7M | +10.1 % |
| NV units sold | 55,763 | +17.0 % | 48,565 | +3.6 % |
| NV GP per retail unit ("PRU") | $3,557 | (0.3) % | $3,552 | (0.5) % |
| Used vehicle ("UV") retail units sold | 60,240 | +22.3 % | 50,968 | +4.9 % |
| UV retail GP PRU | $1,600 | (2.3) % | $1,653 | +1.1 % |
| Parts & service ("P&S") GP | $402.8M | +27.1 % | $355.1M | +14.0 % |
| P&S Gross Margin ("GM") | 56.1 % | +0.9 % | 56.0 % | +0.9 % |
| Finance and Insurance ("F&I") revenues | $237.8M | +18.8 % | $219.0M | +10.6 % |
| F&I GP PRU | $2,050 | (0.7) % | $2,200 | +6.0 % |
| Selling, General and Administrative ("SG&A") expenses as a % of GP | 69.0 % | +418 bps | 66.6 % | (55) bps |
| Adjusted SG&A expenses (a non-GAAP measure) as a % of GP | 68.7 % | +237 bps | 66.2 % | +50 bps |
Posted In: GPI