| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
Updated Full-Year 2025 Guidance
Based on the recently announced sale of the Eagle Ford assets and the additional development at Beta late in the year, Amplify is providing updated guidance for 2025. The following guidance is subject to the cautionary statements and limitations described under the "Forward-Looking Statements" caption at the end of this press release. Amplify's updated 2025 guidance is based on its current expectations regarding capital investment and full-year 2025 commodity prices for crude oil of approximately $65.00/Bbl (WTI) and natural gas of $3.50/MMBtu (Henry Hub), and on the assumption that market demand and prices for oil and natural gas will continue at levels that allow for economic production of these products.
A summary of the guidance is presented below:
| May 12, 2025 | August 6, 2025 | |||||
| Previous Guidance | Updated Guidance | |||||
| FY 2025E | FY 2025E | |||||
| Low | High | Low | High | |||
| Net Average Daily Production | ||||||
| Oil (MBbls/d) | 8.3 | - | 8.9 | 8.3 | - | 8.9 |
| NGL (MBbls/d) | 3.0 | - | 3.3 | 2.9 | - | 3.2 |
| Natural Gas (MMcf/d) | 45.0 | - | 50.0 | 43.0 | - | 48.0 |
| Total (MBoe/d) | 19.0 | - | 20.5 | 18.5 | - | 20.0 |
| Commodity Price Differential / Realizations (Unhedged) | ||||||
| Oil Differential ($ / Bbl) | ($3.25) | - | ($4.25) | ($4.00) | - | ($5.00) |
| NGL Realized Price (% of WTI NYMEX) | 27% | - | 31% | 28% | - | 32% |
| Natural Gas Realized Price (% of Henry Hub) | 85% | - | 92% | 90% | - | 97% |
| Other Revenue | ||||||
| Magnify Energy Services ($ MM) | $4 | - | $6 | $4 | - | $6 |
| Other ($ MM) | $2 | - | $3 | $2 | - | $3 |
| Total ($ MM) | $6 | - | $9 | $6 | - | $9 |
| Gathering, Processing and Transportation Costs | ||||||
| Oil ($ / Bbl) | $0.65 | - | $0.85 | $1.00 | - | $1.20 |
| NGL ($ / Bbl) | $2.75 | - | $4.00 | $2.75 | - | $4.00 |
| Natural Gas ($ / Mcf) | $0.55 | - | $0.75 | $0.60 | - | $0.75 |
| Total ($ / Boe) | $2.25 | - | $2.85 | $2.25 | - | $2.85 |
| Average Costs | ||||||
| Lease Operating ($ / Boe) | $18.50 | - | $20.50 | $18.50 | - | $20.50 |
| Taxes (% of Revenue)(1) | 6.0% | - | 7.0% | 6.0% | - | 7.0% |
| Cash General and Administrative ($ / Boe)(2)(3) | $3.40 | - | $3.90 | $3.40 | - | $3.90 |
| Adjusted EBITDA ($ MM)(2)(3) | $80 | - | $110 | $80 | - | $100 |
| Cash Interest Expense ($ MM) | $12 | - | $18 | $12 | - | $18 |
| Capital Investment ($ MM) | $55 | - | $70 | $65 | - | $80 |
| Free Cash Flow ($ MM)(2)(3) | $10 | - | $20 | $0 | - | $10 |
(
Posted In: AMPY