| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
| 2025 Guidance Ranges 1 as of | ||||||
| August 6, 2025 | May 7, 2025 | |||||
| ($ billions, except as otherwise noted) | Low | High | Low | |||
| Retail adjusted EBITDA | 1.65 | 1.85 | 1.65 | |||
| Potash sales volumes (million tonnes) 2 | 13.9 | 14.5 | 13.6 | |||
| Nitrogen sales volumes (million tonnes) 2 | 10.7 | 11.2 | 10.7 | |||
| Phosphate sales volumes (million tonnes) 2 | 2.35 | 2.55 | 2.35 | |||
| Depreciation and amortization | 2.35 | 2.45 | 2.35 | |||
| Finance costs | 0.65 | 0.75 | 0.65 | |||
| Effective tax rate on adjusted net earnings (%) 3 | 24.0 | 26.0 | 22.0 | |||
| Capital expenditures 4 | 2.0 | 2.1 | 2.0 | |||
Posted In: NTR