| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
| Reconciliation of Outlook for Diluted EPS to Adjusted Diluted EPS8 (Per share data) | ||||
| Year ending December 31, 2025 | ||||
| Lower | Upper | |||
| Diluted EPS | $ 2.98 | $ 3.05 | ||
| Estimated stock-based compensation expense | 0.52 | 0.52 | ||
| Estimated amortization of acquired intangible assets | 0.14 | 0.14 | ||
| Estimated acquisition expense | 0.01 | 0.01 | ||
| Estimated tax impact on stock-based compensation expense | (0.09) | (0.09) | ||
| Estimated tax impact on amortization of acquired intangible assets | (0.04) | (0.04) | ||
| Adjusted diluted EPS | $ 3.51 | $ 3.58 | ||
Posted In: G