| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
| Reconciliation of Outlook for Diluted EPS to Adjusted Diluted EPS9 (Per share data) | ||||
| Quarter ending September 30, 2025 | ||||
| Lower | Upper | |||
| Diluted EPS | $ 0.74 | $ 0.75 | ||
| Estimated stock-based compensation expense | 0.14 | 0.14 | ||
| Estimated amortization of acquired intangible assets | 0.05 | 0.05 | ||
| Estimated tax impact on stock-based compensation expense | (0.03) | (0.03) | ||
| Estimated tax impact on amortization of acquired intangible assets | (0.01) | (0.01) | ||
| Adjusted diluted EPS | $ 0.89 | $ 0.90 | ||
Posted In: G