| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
| 2025 Estimated Results | ||
| TDS Telecom | Previous | Current |
| (Dollars in millions) | ||
| Total operating revenues | $1,030-$1,070 | $1,030-$1,050 |
| Adjusted OIBDA1 (Non-GAAP) | $310-$350 | $310-$340 |
| Adjusted EBITDA1 (Non-GAAP) | $320-$360 | $320-$350 |
| Capital expenditures | $375-$425 | Unchanged |
Posted In: TDS