Snow Lake Strikes Uranium in Wyoming With Early Drill Results
Author: Benzinga Newsdesk | September 17, 2025 06:38am
Snow Lake Resources Ltd., d/b/a Snow Lake Energy (NASDAQ:LITM) ("Snow Lake"), a uranium exploration and development company, announces excellent initial drill results on its Pine Ridge Uranium Project ("Pine Ridge"), located in the prolific Powder River Basin in Wyoming, a 50/50 joint venture (the "Joint Venture") with Global Uranium and Enrichment Limited ("GUE").
The Joint Venture has completed a total of 33 holes on Pine Ridge, for a total of 12,540m (41,140 ft) of drilling. The drilling has delivered encouraging intercepts including 1.1m at 780 ppm U3O8 within a broader interval of 3.5m at 540 ppm U3O8, and including 1.2m at 1,320 ppm U3O8 within a broader interval of 2.0m at 920 ppm U3O8.
Highlights
- Drill results from the first 33 drill holes confirm the strong potential of Pine Ridge
- Wide-spaced drilling focused on aggressively exploring near-surface roll front mineralisation, returned encouraging results, including:
- 2.0m at 0.092% (920 ppm) U3O8 from 314.8m in PR25-017, including
- 1.2m at 0.132% (1,320 ppm) U3O8 from 315.0m
- 2.3m at 0.071% (710 ppm) U3O8 from 411.6m in PR25-008 including
- 1.7m at 0.085% (850 ppm) U3O8 from 411.9m
- 1.4m at 0.035% (350 ppm) U3O8 from 237.3m in PR25-004
- 1.1m at 0.031% (310 ppm) U3O8 from 334.0m in PR25-005
- 2.1m at 0.034% (340 ppm) U3O8 from 348.1m in PR25-007
- 1.8m at 0.042% (420 ppm) U3O8 from 388.0 in PR25-009
- 3.5m at 0.054% (540 ppm) U3O8 from 321.3m in PR25-031, including
- 1.1m at 0.078% (780 ppm) U3O8 from 321.4m
- 1.8m at 0.060% (600 ppm) U3O8 from 350.4m in PR25-023 including
- 1.2m at 0.073% (730 ppm) U3O8 from 350.5m
- 4.0m at 0.035% (350 ppm) U3O8 from 315.3m in PR25-027
- 2.1m at 0.048% (480 ppm) U3O8 from 276.1m in PR25-033
- 1.4m at 0.046% (460 ppm) U3O8 from 378.6m in PR25-020
- Drilling is ongoing and is expected to continue through to the end of November 2025
Posted In: LITM