| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
Newmont's Fourth Quarter and 2025 Guidance
Newmont has made significant progress on the cost savings initiatives announced in February 2025, enabling the Company to improve its 2025 guidance for several cost metrics, while maintaining its outlook for production and unit costs in a rising gold price environment. In addition, the Company has improved its capital guidance, reflecting a shift in the timing of spend to next year. Newmont's fourth quarter and full year 2025 guidance, presented on a full portfolio basis, is provided below. Please see the cautionary statement and footnotes for additional information.
| Guidance Metric (+/-5%) a | 2025E | Q4 2025E |
| Attributable Gold Production | (Moz) | (Koz) |
| Total Core Portfolio | 5.6 | 1,415 |
| Non-Core Assets b | 0.3 | — |
| Total Newmont Attributable Gold Production | 5.9 | 1,415 |
| Gold Co-Product CAS ($/oz) | ||
| Total Core Portfolio | $1,180 | $1,260 |
| Non-Core Assets | $1,450 | $— |
| Total Newmont Gold CAS ($/oz) | $1,200 | $1,260 |
| Gold Co-Product AISC ($/oz) | ||
| Total Core Portfolio | $1,620 | $1,670 |
| Non-Core Assets b | $1,830 | $— |
| Total Newmont Gold AISC ($/oz) | $1,630 | $1,670 |
| Sustaining Capital ($M) | ||
| Total Core Portfolio | $1,650 | $450 |
| Non-Core Assets b | $75 | $— |
| Total Newmont Sustaining Capital c | $1,725 | $450 |
| Development Capital ($M) | ||
| Total Core Portfolio | $1,250 | $350 |
| Non-Core Assets b | $30 | $— |
| Total Newmont Development Capital c | $1,280 | $350 |
| Consolidated Expenses | ||
| Exploration & Advanced Projects ($M) | $450 | $150 |
| General & Administrative ($M) | $390 | $100 |
| Interest Expense ($M) | $255 | $55 |
| Depreciation & Amortization ($M) | $2,600 | $750 |
| Reclamation and Remediation Accretion ($M) | $350 | $110 |
| Adjusted Tax Rate d,e | 33% | 33% |
Posted In: NEM