| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
| UNITEDHEALTH GROUP | ||||||||||
| RECONCILIATION OF NON-GAAP FINANCIAL MEASURE | ||||||||||
| (in millions, except per share data; unaudited) | ||||||||||
| Adjusted Net Earnings Per Share | ||||||||||
| Three Months Ended September 30, | Nine Months Ended September 30, | Projected Year Ended December 31, | ||||||||
| 2025 | 2024 | 2025 | 2024 | 2025 | ||||||
| Net earnings attributable to UnitedHealth Group common shareholders | $2,348 | $6,055 | $12,046 | $8,862 | At least $13,600 | |||||
| Intangible amortization, net of tax (a) | 302 | 322 | 927 | 937 | ~1,225 | |||||
| South American impacts, net of tax (c) | — | 13 | — | 8,282 | — | |||||
| Direct response costs - cyberattack, net of tax (d) | — | 261 | — | 1,307 | — | |||||
| Adjusted net earnings attributable to UnitedHealth Group common shareholders | $2,650 | $6,651 | $12,973 | $19,388 | At least $14,825 | |||||
| Diluted earnings per share | $2.59 | $6.51 | $13.21 | $9.53 | At least $14.90 | |||||
| Intangible amortization, net of tax, per share (b) | 0.33 | 0.35 | 1.01 | 1.01 | ~1.35 | |||||
| South American impacts, net of tax, per share (c) | — | 0.01 | — | 8.90 | — | |||||
| Direct response costs - cyberattack, net of tax, per share (d) | — | 0.28 | — | 1.41 | — | |||||
| Adjusted diluted earnings per share | $2.92 | $7.15 | $14.22 | $20.85 | At least $16.25 | |||||
Posted In: UNH