| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
2025 OUTLOOK
| Metric | Current Guidance | Prior Guidance | ||
| Local Currency Revenue(1) | Mid-Single-Digit Growth | Mid-Single-Digit Growth | ||
| Local Currency Adjusted EBITDA(1) | Double-Digit Growth | High Single-Digit Growth | ||
| Diluted EPS (GAAP) | Between $3.13 and $3.23* | Between $3.13 and $3.23 | ||
| Local Currency Adjusted Diluted EPS(1) | Double-Digit Growth | High Single-Digit to Double-Digit Growth | ||
| *Includes approximately 28 cents of Portfolio Optimization Plan costs. Based on current exchange rates, foreign currency impact is expected to be a slight tailwind for the year. | ||||
Posted In: SXT