CleanSpark Mines 612 Bitcoin In October 2025, Reaches 50 EH/s Operational Hashrate And Holds 13,033 BTC
Author: Benzinga Newsdesk | November 04, 2025 08:38am
October 2025 Bitcoin Mining Highlights (Unaudited)
| Production Metrics |
| Bitcoin produced | 612 |
| Peak single day bitcoin production | 20.42 |
| Average daily bitcoin production | 19.75 |
| CY2025 bitcoin produced | 6,537 |
| |
| Fleet Metrics |
| Operational Hashrate1 | 50 EH/s |
| Average operating hashrate | 46.6 EH/s |
| Peak efficiency of deployed fleet | 16.07 J/Th |
| Deployed fleet as of October 31 | 240,271 |
| |
| Bitcoin Treasury Metrics |
| Total bitcoin holdings as of October 312 | 13,033 |
| Total bitcoin sold3 | 589.88 |
| Total USD proceeds from sale of BTC3 | $64,921,047 |
| Average price per BTC sold | $110,057 |
| |
| Power Portfolio Metrics |
| GW under contract4 | 1.31 |
| Utilized MW5 | 808 |
Posted In: CLSK