Limbach Holdings Affirms FY2025 Sales Guidance of $650.000M-$680.000M vs $660.415M Est
Author: Benzinga Newsdesk | November 04, 2025 05:24pm
2025 Guidance
The Company is reaffirming its previous guidance for FY 2025 as follows:
| | | | | | | | | | | | | | | |
| | | Previous Guidance | | Current Guidance |
| Revenue | | $650 million - $680 million | | $650 million - $680 million |
| Adjusted EBITDA | | $80 million - $86 million | | $80 million - $86 million |
| | | | | |
| Assumptions: | | | | |
| Total organic revenue growth(1)(2) | | 10 - 15% | | 7 - 10% |
| ODR revenue as a percentage of total revenue | | 70 - 80% | | 70 - 80% |
| ODR revenue growth | | 35 - 50% | | 40 - 50% |
| Gross margin percentage(3) | | 28 - 29% | | 25.5 - 26.5% |
| SG&A expense as a percentage of total revenue | | 18 - 19% | | 15 - 17% |
| Free cash flow(4) | | 75% of Adjusted EBITDA | | 75% of Adjusted EBITDA |
Posted In: LMB