| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
Guidance Update
The following Guidance update is based on current expectations. The following statements are forward-looking and actual results could differ materially depending on market conditions and the factors set forth under "Forward-looking statements safe harbor" below.
| Q1 | Q2 | Q3 | Q4 | Updated | |||||
| Actual | Actual | Actual | Guidance | 2025 FY Guidance | |||||
| ($ in millions) | |||||||||
| Gross Written Premium | $ 210.9 | $ 298.6 | 311.2 | $269-289 | $1,090-1,110 | ||||
| Revenue | 110.3 | 117.3 | 120.6 | $117-120 | $465-468 | ||||
| Net Loss Ratio | 106 % | 47 % | 48 % | 55-60% | 63-64% | ||||
| Net Income (Loss) | (47.7) | 1.3 | 98.1 | $1-5 | $53-57 | ||||
| Adjusted Net Income (Loss) | (35.1) | 17.0 | 18.3 | $10-14 | $10-14 | ||||
Posted In: HIPO