| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
Full Fiscal Year 2026 and First Fiscal Quarter Guidance
$ in millions, except per share amounts % rounded to the nearest half | FY'25 Actual | FY'26 Guidance | FY'26 YoY Growth Guidance | Q1'26 Guidance | |
| Constant currency ARR excluding Kepware and ThingWorx for the full year (FY'26 Plan FX rates1) | $2,319 | 7.5% to 9.5% growth | 7.5% to 9.5% | 8.5% to 9% growth | |
| Constant currency ARR including Kepware and ThingWorx for the full year (FY'26 Plan FX rates1) | $2,478 | 7% to 9% growth | 7% to 9% | 8% to 8.5% growth | |
| Operating cash flow | $8682 | ~$1,0303 | ~19%3 | $270 to $2753 | |
| Free cash flow | $8572 | ~$1,0003 | ~17%3 | $265 to $2703 | |
| Revenue | $2,739 | $2,650 to $2,9153 | (3%) to 6%3 | $600 to $6603 | |
| Earnings per share | $6.14 | $4.37 to $6.873 | (29%) to 12%3 | $0.73 to $1.313 | |
| Non-GAAP earnings per share | $8.00 | $6.49 to $8.953 | (19%) to 12%3 | $1.26 to $1.823 |
Posted In: PTC