| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
Business Wire
United Microelectronics Corporation (NYSE:UMC, TWSE: 2303))) ("UMC") today reported unaudited net sales for the month of October 2025.
| Revenues for October 2025 | ||||
| Period | 2025 | 2024 | Y/Y Change | Y/Y (%) |
| October | 21,294,974 | 21,371,110 | -76,136 | -0.36% |
| Jan.-Oct. | 197,038,628 | 193,287,584 | 3,751,044 | 1.94% |
| (*) All figures in thousands of New Taiwan Dollars (NT$), except for percentages. | ||||
| (**) All figures are consolidated | ||||
Posted In: UMC