| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
2025 Outlook:
For the quarter and year ending December 31, 2025, the Company is providing the following guidance (revenue in constant currency):
| Q4 2025 Guidance | FY 2025 Guidance (as of 11/6/2025) | FY 2025 Prior Guidance (as of 8/7/2025) | |||
| U.S. Omnipod | 24% - 27% | 26% - 27% | 22% - 25% | ||
| International Omnipod | 37% - 40% | 38% - 39% | 34% - 37% | ||
| Total Omnipod | 27% - 30% | 29% - 30% | 25% - 28% | ||
| Drug Delivery | (95)% - (85)% | (15)% - (10)% | (30)% - (25)% | ||
| Total | 25% - 28% | 28% - 29% | 24% - 27% | ||
| Gross Margin | >71% | ~71% | |||
| Adjusted Operating Margin | 17.3% - 17.5% | 17.0% - 17.5% |
Posted In: PODD