| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
Fourth Quarter and Full Year 2025 Outlook
| For the fourth quarter and full year 2025 TaskUs expects its financial results to include: | |||
| 2025 Outlook | |||
| Fourth Quarter | Full Year | ||
| Revenue (in millions) | $302.4 to $304.4 | $1,173 to $1,175 | |
| Revenue growth (YoY) at midpoint | 10.6% | 18.0% | |
| Adjusted EBITDA Margin1 | ~19.8% | ~21.1% | |
| Adjusted Free Cash Flow (in millions)2 | N/A | ~$100 | |
Posted In: TASK