| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
CONSOLIDATED NET REVENUES (UNAUDITED)
| Oct | Sept | Oct | Sequential | YoY | ||||||
| (NT$ Million) | 2025 | 2025 | 2024 | Change | Change | |||||
| Net Revenues | 60,231 | 60,561 | 56,426 | -0.5 % | +6.7 % | |||||
| Oct | Sept | Oct | Sequential | YoY | ||||||
| (US$ Million) | 2025 | 2025 | 2024 | Change | Change | |||||
| Net Revenues | 1,980 | 1,995 | 1,766 | -0.8 % | +12.1 % |
Posted In: ASX