| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
| Adjusted EPS Guidance | ||
| (per share) (unaudited) | Full Year 2025 | |
| GAAP diluted earnings per share guidance | $7.70 - $8.70 | |
| Estimated adjustments (a) | ||
| Interchange fee settlements | ($0.97) | |
| Business transformation costs | 0.26 | |
| Adjusted diluted earnings per share guidance | ~$7.00 - $8.00 | |
| (a) | Full-year 2025 GAAP EPS may include the impact of additional discrete items, which will be excluded in calculating Adjusted EPS. The guidance does not currently reflect any such additional discrete items. In the past, these items have included both gains and losses, including certain asset impairments, severance, and other items that are discretely managed. |
Posted In: TGT