Progressive Reports October 2025 Results; Net Income $846M, EPS $1.44; Net Premiums Written +6% To $7.002B
Author: Benzinga Newsdesk | November 19, 2025 08:21am
The Progressive Corporation (NYSE:PGR) today reported the following results for the month ended October 31, 2025:
| October |
| (millions, except per share amounts and ratios; unaudited) | 2025 | 2024 | Change | | | | |
| Net premiums written | $ | 7,002 | $ | 6,578 | 6 | % | | | |
| Net premiums earned | $ | 7,078 | $ | 6,387 | 11 | % | | | |
| Net income | $ | 846 | $ | 408 | 107 | % | | | |
| Per share available to common shareholders | $ | 1.44 | $ | 0.69 | 107 | % | | | |
| Total pretax net realized gains (losses) on securities | $ | 57 | $ | (88 | ) | (165 | ) | % | |
| Combined ratio | 89.7 | 94.1 | (4.4 | ) | pts. | | | | |
| Average diluted equivalent common shares | 588.1 | 587.7 | 0 | % | | | | | |
October 31,
|
(thousands; unaudited)
| 2025 | 2024 | % Change
| | | |
| Policies in Force | | | | | | | | |
| Personal Lines | | | | | | | | |
| Agency – auto | 10,720 | 9,581 | 12 | | | | | |
| Direct – auto | 15,802 | 13,653 | 16 | | | | | |
| Special lines | 6,996 | 6,504 | 8 | | | | | |
| Property | 3,660 | 3,485 | 5 | | | | | |
| Total Personal Lines | 37,178 | 33,223 | 12 | | | | | |
| Commercial Lines | 1,201 | 1,141 | 5 | | | | | |
| Companywide | 38,379 | 34,364 | 12 | | | | | |
See Progressive's complete monthly earnings release for additional information.
Posted In: PGR