| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
| Fiscal year 2026 | |||||
| The Company's fiscal year guidance is based on the following FY25 figures: Net sales: $674.5 billion, adjusted operating income1: $29.5 billion, and adjusted EPS1: $2.51. | |||||
| Consolidated metric | Original from 2.20.2025 | As of 8.21.2025 | As of 11.20.25 | ||
| Net sales (cc) | Increase 3.0% to 4.0% •Including approximately 20 bps headwind from lapping leap year •Including approximately 20 bps tailwind from acquisition of VIZIO | Increase 3.75% to 4.75% | Increase 4.8% to 5.1% | ||
| Adj. operating income (cc) | Increase 3.5% to 5.5% •Including approximately 70 bps headwind from lapping leap year •Including approximately 80 bps headwind from acquisition of VIZIO | Unchanged | Increase 4.8% to 5.5% | ||
| Interest, net | Increase approximately $100M to $200M | Unchanged | Unchanged | ||
| Effective tax rate | Approximately 23.5% to 24.5% | Unchanged | Mid to low-end of prior range | ||
| Non-controlling interest | Relatively flat | Unchanged | Unchanged | ||
| Adjusted EPS | $2.50 to $2.60, including approximately $0.05 headwind from currency | $2.52 to $2.62, including $0.02 to $0.03 headwind from currency | $2.58 to $2.63, including $0.01 to $0.02 headwind from currency | ||
| Capital expenditures | Approximately 3.0% to 3.5% of net sales | Unchanged | Approximately 3.5% | ||
| 1 For relevant non-GAAP reconciliations, see Q4 FY25 earnings release furnished on Form 8-K on February 20, 2025. | |||||
Posted In: WMT