| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
U.S. comparable sales results
| With Fuel | Without Fuel | Fuel Impact | ||||||||||||||||||||||||||||||||||||
| 13 Weeks Ended | 13 Weeks Ended | 13 Weeks Ended | ||||||||||||||||||||||||||||||||||||
| 10/31/2025 | 10/25/2024 | 10/31/2025 | 10/25/2024 | 10/31/2025 | 10/25/2024 | |||||||||||||||||||||||||||||||||
| Walmart U.S. | 4.6% | 5.1% | 4.5% | 5.3% | 0.1% | (0.2%) | ||||||||||||||||||||||||||||||||
| Sam's Club U.S. | 2.6% | 3.7% | 3.8% | 7.0% | (1.2%) | (3.3%) | ||||||||||||||||||||||||||||||||
| Total U.S. | 4.2% | 4.8% | 4.4% | 5.5% | (0.2%) | (0.7%) | ||||||||||||||||||||||||||||||||
Posted In: WMT