ATXG ADDENTAX GROUP CORP.

Nasdaq addentax.com


$ 0.45 $ -0.01 (-1.31 %)    

Tuesday, 18-Nov-2025 11:09:44 EST
QQQ $ 600.10 $ 0.48 (0.08 %)
DIA $ 463.01 $ 0.82 (0.18 %)
SPY $ 663.50 $ 1.37 (0.21 %)
TLT $ 88.94 $ -0.40 (-0.45 %)
GLD $ 374.89 $ 0.05 (0.01 %)
$ 0.4501
$ 0.46
$ 0.45 x 577
$ 0.46 x 100
$ 0.45 - $ 0.45
$ 0.36 - $ 1.86
45,363
na
5.27M
$ 0.33
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 11-14-2025 09-30-2025 10-Q
2 08-14-2025 06-30-2025 10-Q
3 06-30-2025 03-31-2025 10-K
4 02-14-2025 12-31-2024 10-Q
5 11-14-2024 09-30-2024 10-Q
6 08-14-2024 06-30-2024 10-Q
7 07-15-2024 03-31-2024 10-K
8 02-14-2024 12-31-2023 10-Q
9 11-14-2023 09-30-2023 10-Q
10 08-14-2023 06-30-2023 10-Q
11 06-29-2023 03-31-2023 10-K
12 02-14-2023 12-31-2022 10-Q
13 11-14-2022 09-30-2022 10-Q
14 08-15-2022 06-30-2022 10-Q
15 06-23-2022 03-31-2022 10-K
16 02-14-2022 12-31-2021 10-Q
17 11-19-2021 09-30-2021 10-Q
18 08-16-2021 06-30-2021 10-Q
19 06-29-2021 03-31-2021 10-K
20 02-22-2021 12-31-2020 10-Q
21 11-23-2020 09-30-2020 10-Q
22 08-14-2020 06-30-2020 10-Q
23 06-29-2020 03-31-2020 10-K
24 02-14-2020 12-31-2019 10-Q
25 11-14-2019 09-30-2019 10-Q
26 08-14-2019 06-30-2019 10-Q
27 07-01-2019 03-31-2019 10-K
28 02-13-2019 12-31-2018 10-Q
29 11-14-2018 09-30-2018 10-Q
30 08-20-2018 06-30-2018 10-Q
31 07-16-2018 03-31-2018 10-K
32 04-16-2018 12-31-2017 10-Q
33 11-20-2017 09-30-2017 10-Q
34 08-29-2017 06-30-2017 10-Q
35 07-03-2017 03-31-2017 10-K
36 02-21-2017 12-31-2016 10-Q
37 10-24-2016 09-30-2016 10-Q
38 08-02-2016 06-30-2016 10-Q
39 06-01-2016 03-31-2016 10-K
40 01-28-2016 12-31-2015 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 addentax-group-q2-eps-011-down-from-010-yoy-sales-820692k-down-from-1113m-yoy

Addentax Group (NASDAQ:ATXG) reported quarterly losses of $(0.11) per share. This is a 10 percent decrease over losses of $(0.1...

 addentax-in-talks-with-kings-united-holding-to-integrate-web30-payment-infrastructure-and-rwa-enablement-within-atxgs-supply-chain-and-settlement-ecosystem

Addentax Group Corp. (NASDAQ:ATXG) (the "Company", "ATXG", "we", "us" or "our") today a...

 addentax-group-q1-eps-006-up-from-025-yoy-sales-980954k-up-from-851033k-yoy

Addentax Group (NASDAQ:ATXG) reported quarterly losses of $(0.06) per share. This is a 76 percent increase over losses of $(0.2...

 addentax-group-signs-term-sheet-to-acquire-up-to-12k-bitcoins-worth-13b-via-stock-deal

Addentax Group Corp. (NASDAQ:ATXG) (the "Company") today announced that it has entered into a non-binding term sheet wi...

 addentax-group-q4-eps-032-down-from-029-yoy-sales-929041k-down-from-1297m-yoy

Addentax Group (NASDAQ:ATXG) reported quarterly losses of $(0.32) per share. This is a 210.34 percent decrease over earnings of...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION