BEEM Beam Global

Nasdaq beamforall.com


$ 1.81 $ 0.01 (0.55 %)    

Friday, 14-Nov-2025 15:51:43 EST
QQQ $ 608.45 $ 0.46 (0.08 %)
DIA $ 471.65 $ -2.94 (-0.62 %)
SPY $ 671.62 $ -0.11 (-0.02 %)
TLT $ 88.93 $ -0.51 (-0.57 %)
GLD $ 375.82 $ -6.91 (-1.8 %)
$ 1.82
$ 1.76
$ 1.79 x 3
$ 1.83 x 201
$ 1.70 - $ 1.85
$ 1.33 - $ 4.55
583,116
na
34.63M
$ 1.61
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 11-14-2025 09-30-2025 10-Q
2 08-14-2025 06-30-2025 10-Q
3 05-15-2025 03-31-2025 10-Q
4 04-11-2025 12-31-2024 10-K
5 11-14-2024 09-30-2024 10-Q
6 08-13-2024 06-30-2024 10-Q
7 05-20-2024 03-31-2024 10-Q
8 04-16-2024 12-31-2023 10-K
9 11-14-2023 09-30-2023 10-Q
10 08-14-2023 06-30-2023 10-Q
11 05-15-2023 03-31-2023 10-Q
12 03-31-2023 12-31-2022 10-K
13 11-10-2022 09-30-2022 10-Q
14 08-12-2022 06-30-2022 10-Q
15 05-25-2022 03-31-2022 10-Q
16 03-31-2022 12-31-2021 10-K
17 11-12-2021 09-30-2021 10-Q
18 08-12-2021 06-30-2021 10-Q
19 05-24-2021 03-31-2021 10-Q
20 03-30-2021 12-31-2020 10-K
21 11-12-2020 09-30-2020 10-Q
22 08-13-2020 06-30-2020 10-Q
23 05-14-2020 03-31-2020 10-Q
24 03-30-2020 12-31-2019 10-K
25 11-14-2019 09-30-2019 10-Q
26 08-14-2019 06-30-2019 10-Q
27 05-15-2019 03-31-2019 10-Q
28 03-20-2019 12-31-2018 10-K
29 11-14-2018 09-30-2018 10-Q
30 08-14-2018 06-30-2018 10-Q
31 05-14-2018 03-31-2018 10-Q
32 04-02-2018 12-31-2017 10-K
33 11-14-2017 09-30-2017 10-Q
34 08-14-2017 06-30-2017 10-Q
35 05-15-2017 03-31-2017 10-Q
36 03-31-2017 12-31-2016 10-K
37 11-14-2016 09-30-2016 10-Q
38 08-15-2016 06-30-2016 10-Q
39 05-16-2016 03-31-2016 10-Q
40 03-30-2016 12-31-2015 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 beam-glb-q3-adj-eps-016-beats-024-estimate-sales-5788m-miss-8450m-estimate

Beam Glb (NASDAQ:BEEM) reported quarterly losses of $(0.16) per share which beat the analyst consensus estimate of $(0.24) by 3...

 beam-global-has-been-awarded-a-cooperative-purchasing-contract-by-sourcewell-in-the-electric-vehicle-supply-equipment-with-related-services-category-allowing-beam-global-to-expand-its-offerings-to-us-military-state-and-local-government-agencies-and-higher-education-institutions-across-north-america

Sourcewell combines the purchasing power of over 50,000 participating public agencies, offering hundreds of awarded supplier co...

 beam-global-wins-patent-that-could-change-how-batteries-survive-extreme-heat-and-cold

Beam Global (NASDAQ: BEEM) surges on new patent for Smart Phase Change Composite material, enhancing battery performance in ext...

 beam-global-receives-new-us-patent-covering-beam-globals-phase-change-composite-material-for-lithium-ion-batteries

The U.S. Patent Office granted Patent No. US 12,422,195 for Beam Global's PCC material. Unlike conventional solutions, the ...

 beam-global-scores-major-win-as-us-government-extends-procurement-contract

BEEM shares rise as U.S. General Services Administration renews contract through 2030, with options for 2040.

 needham-reiterates-hold-on-beam-glbto-hold

Needham analyst Chris Pierce reiterates Beam Glb (NASDAQ:BEEM) from Hold to Hold.

 beam-glb-q2-eps-028-beats-030-estimate-sales-7075m-miss-7130m-estimate

Beam Glb (NASDAQ:BEEM) reported quarterly losses of $(0.28) per share which beat the analyst consensus estimate of $(0.30) by 7...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION