| # | Filing Date | Period End Date | Type | Report Link |
|---|---|---|---|---|
| 1 | 11-14-2025 | 09-30-2025 | 10-Q | |
| 2 | 08-14-2025 | 06-30-2025 | 10-Q | |
| 3 | 05-15-2025 | 03-31-2025 | 10-Q | |
| 4 | 03-14-2025 | 12-31-2024 | 10-K |
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
|---|
BTBT exceeded Q3 earnings and revenue expectations, driven by Ethereum operations and digital asset gains, despite lower mining...
Bit Digital (NASDAQ:BTBT) reported quarterly earnings of $0.47 per share which beat the analyst consensus estimate of $(0.00) b...
Bit Digital, Inc. (Nasdaq: BTBT) ("Bit Digital" or the "Company") today announced its monthly Ethereum ("ET...
-SEC Filing
-SEC Filing