DMRC Digimarc CORP

Nasdaq digimarc.com


$ 7.81 $ 0.17 (2.28 %)    

Friday, 14-Nov-2025 11:07:41 EST
QQQ $ 608.91 $ 9.35 (1.56 %)
DIA $ 471.35 $ -0.07 (-0.01 %)
SPY $ 671.71 $ 6.22 (0.94 %)
TLT $ 89.19 $ -0.60 (-0.67 %)
GLD $ 375.94 $ 3.08 (0.83 %)
$ 7.86
$ 7.68
$ 7.81 x 7
$ 7.85 x 1
$ 7.68 - $ 7.90
$ 7.72 - $ 48.32
233,739
na
171.01M
$ 1.65
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 11-13-2025 09-30-2025 10-Q
2 08-14-2025 06-30-2025 10-Q
3 05-06-2025 03-31-2025 10-Q
4 02-27-2025 01-01-1970 10-K
5 11-14-2024 09-30-2024 10-Q
6 08-14-2024 06-30-2024 10-Q
7 05-03-2024 03-31-2024 10-Q
8 02-29-2024 12-31-2023 10-K
9 11-07-2023 09-30-2023 10-Q
10 08-08-2023 06-30-2023 10-Q
11 05-11-2023 03-31-2023 10-Q
12 03-02-2023 12-31-2022 10-K
13 11-03-2022 09-30-2022 10-Q
14 08-04-2022 06-30-2022 10-Q
15 05-12-2022 03-31-2022 10-Q
16 03-05-2022 12-31-2021 10-K
17 11-15-2021 09-30-2021 10-Q
18 08-05-2021 06-30-2021 10-Q
19 04-29-2021 03-31-2021 10-Q
20 02-26-2021 12-31-2020 10-K
21 10-30-2020 09-30-2020 10-Q
22 07-30-2020 06-30-2020 10-Q
23 05-01-2020 03-31-2020 10-Q
24 02-27-2020 12-31-2019 10-K
25 10-31-2019 09-30-2019 10-Q
26 07-25-2019 06-30-2019 10-Q
27 05-02-2019 03-31-2019 10-Q
28 02-22-2019 12-31-2018 10-K
29 11-01-2018 09-30-2018 10-Q
30 08-02-2018 06-30-2018 10-Q
31 04-26-2018 03-31-2018 10-Q
32 02-22-2018 12-31-2017 10-K
33 10-27-2017 09-30-2017 10-Q
34 07-27-2017 06-30-2017 10-Q
35 04-27-2017 03-31-2017 10-Q
36 02-23-2017 12-31-2016 10-K
37 11-03-2016 09-30-2016 10-Q
38 07-26-2016 06-30-2016 10-Q
39 04-28-2016 03-31-2016 10-Q
40 02-25-2016 12-31-2015 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 needham-maintains-buy-on-digimarc-lowers-price-target-to-20

Needham analyst Joshua Reilly maintains Digimarc (NASDAQ:DMRC) with a Buy and lowers the price target from $30 to $20.

 digimarc-q2-adj-eps-011-beats-015-estimate-sales-8010m-miss-8198m-estimate

Digimarc (NASDAQ:DMRC) reported quarterly losses of $(0.11) per share which beat the analyst consensus estimate of $(0.15) by 2...

 digimarc-q1-adj-eps-040-misses-027-estimate-sales-937m-beat-876m-estimate

Digimarc (NASDAQ:DMRC) reported quarterly losses of $(0.40) per share which missed the analyst consensus estimate of $(0.27) by...

 digimarcs-digital-watermarking-proven-effective-for-plastic-recycling-in-commercial-scale-trials

Digimarc Corporation (NASDAQ:DMRC), the global leader in digital watermarking, has been recognized for its pivotal role in the ...

 needham-maintains-buy-on-digimarc-lowers-price-target-to-30

Needham analyst Joshua Reilly maintains Digimarc (NASDAQ:DMRC) with a Buy and lowers the price target from $40 to $30.

 why-microstrategy-shares-are-trading-higher-by-over-5-here-are-20-stocks-moving-premarket

Shares of MicroStrategy Incorporated (NASDAQ:MSTR) rose sharply in today's pre-market trading.

 needham-reiterates-buy-on-digimarc-maintains-40-price-target

Needham analyst Joshua Reilly reiterates Digimarc (NASDAQ:DMRC) with a Buy and maintains $40 price target.

 digimarc-q3-adj-029-misses-023-estimate-sales-944m-miss-1068m-estimate

Digimarc (NASDAQ:DMRC) reported quarterly losses of $(0.29) per share which missed the analyst consensus estimate of $(0.23) by...

 needham-reiterates-buy-on-digimarc-maintains-40-price-target

Needham analyst Joshua Reilly reiterates Digimarc (NASDAQ:DMRC) with a Buy and maintains $40 price target.

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION