DUOT DUOS TECHNOLOGIES GROUP, INC.

Nasdaq duostechnologies.com


$ 8.80 $ -0.19 (-2.11 %)    

Friday, 14-Nov-2025 15:54:25 EST
QQQ $ 608.45 $ 0.46 (0.08 %)
DIA $ 471.65 $ -2.94 (-0.62 %)
SPY $ 671.62 $ -0.11 (-0.02 %)
TLT $ 88.93 $ -0.51 (-0.57 %)
GLD $ 375.82 $ -6.91 (-1.8 %)
$ 8.8
$ 8.69
$ 8.86 x 56
$ 8.90 x 100
$ 8.45 - $ 8.98
$ 3.71 - $ 11.23
413,297
na
179.65M
$ 1.28
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 11-13-2025 09-30-2025 10-Q
2 08-14-2025 06-30-2025 10-Q
3 05-15-2025 03-31-2025 10-Q
4 03-31-2025 12-31-2024 10-K
5 11-19-2024 09-30-2024 10-Q
6 08-13-2024 06-30-2024 10-Q
7 05-13-2024 03-31-2024 10-Q
8 04-01-2024 12-31-2023 10-K
9 11-14-2023 09-30-2023 10-Q
10 08-14-2023 06-30-2023 10-Q
11 05-15-2023 03-31-2023 10-Q
12 03-31-2023 12-31-2022 10-K
13 11-14-2022 09-30-2022 10-Q
14 08-12-2022 06-30-2022 10-Q
15 05-16-2022 03-31-2022 10-Q
16 03-31-2022 12-31-2021 10-K
17 11-15-2021 09-30-2021 10-Q
18 08-12-2021 06-30-2021 10-Q
19 05-14-2021 03-31-2021 10-Q
20 03-30-2021 12-31-2020 10-K
21 11-12-2020 09-30-2020 10-Q
22 08-14-2020 06-30-2020 10-Q
23 05-15-2020 03-31-2020 10-Q
24 03-30-2020 12-31-2019 10-K
25 11-14-2019 09-30-2019 10-Q
26 08-14-2019 06-30-2019 10-Q
27 05-15-2019 03-31-2019 10-Q
28 04-15-2019 12-31-2018 10-K
29 11-14-2018 09-30-2018 10-Q
30 08-14-2018 06-30-2018 10-Q
31 05-15-2018 03-31-2018 10-Q
32 04-02-2018 12-31-2017 10-K
33 11-20-2017 09-30-2017 10-Q
34 08-15-2017 06-30-2017 10-Q
35 05-22-2017 03-31-2017 10-Q
36 03-30-2017 12-31-2016 10-K
37 11-14-2016 09-30-2016 10-Q
38 08-15-2016 06-30-2016 10-Q
39 05-16-2016 03-31-2016 10-Q
40 04-01-2016 12-31-2015 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 duos-technologies-group-q3-eps-006-beats-012-estimate-sales-6877m-miss-7300m-estimate

Duos Technologies Group (NASDAQ:DUOT) reported quarterly losses of $(0.06) per share which beat the analyst consensus estimate ...

 duos-technologies-group-affirms-fy2025-sales-guidance-of-28000m-30000m-vs-28000m-est

Duos Technologies Group (NASDAQ:DUOT) affirms FY2025 sales outlook from $28.000 million-$30.000 million to $28.000 million-$30....

 ascendiant-capital-maintains-buy-on-duos-technologies-group-raises-price-target-to-115

Ascendiant Capital analyst Edward Woo maintains Duos Technologies Group (NASDAQ:DUOT) with a Buy and raises the price target...

 duos-technologies-subsidiary-duos-edge-ai-secures-uspto-patent-for-modular-data-center-entryway-design

Duos Technologies Group, Inc. ("Duos" or the "Company") (NASDAQ:DUOT), through its operating subsidiary Duos Ed...

 duos-technologies-group-affirms-fy2025-sales-guidance-of-28000m-30000m-vs-28150m-est

Duos Technologies Group (NASDAQ:DUOT) affirms FY2025 sales outlook from $28.000 million-$30.000 million to $28.000 million-$30....

 duos-technologies-group-q2-eps-030-misses-021-estimate-sales-5690m-beat-4950m-estimate

Duos Technologies Group (NASDAQ:DUOT) reported quarterly losses of $(0.30) per share which missed the analyst consensus estimat...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION