FBP FIRST BANCORP /PR/

NYSE 1firstbank.com


$ 20.21 $ -0.12 (-0.59 %)    

Friday, 14-Nov-2025 15:54:48 EST
QQQ $ 608.45 $ 0.46 (0.08 %)
DIA $ 471.65 $ -2.94 (-0.62 %)
SPY $ 671.62 $ -0.11 (-0.02 %)
TLT $ 88.93 $ -0.51 (-0.57 %)
GLD $ 375.82 $ -6.91 (-1.8 %)
$ 20.2
$ 20.14
$ 20.21 x 5
$ 20.22 x 7
$ 19.96 - $ 20.25
$ 16.12 - $ 22.56
878,910
na
3.19B
$ 0.97
$ 9.57
TBD
na
na ($ 0.03)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 11-07-2025 09-30-2025 10-Q
2 08-07-2025 06-30-2025 10-Q
3 05-09-2025 03-31-2025 10-Q
4 02-28-2025 01-01-1970 10-K
5 11-08-2024 09-30-2024 10-Q
6 08-08-2024 06-30-2024 10-Q
7 05-09-2024 03-31-2024 10-Q
8 02-28-2024 12-31-2023 10-K
9 11-08-2023 09-30-2023 10-Q
10 08-08-2023 06-30-2023 10-Q
11 05-10-2023 03-31-2023 10-Q
12 02-28-2023 12-31-2022 10-K
13 11-08-2022 09-30-2022 10-Q
14 08-09-2022 06-30-2022 10-Q
15 05-09-2022 03-31-2022 10-Q
16 03-01-2022 12-31-2021 10-K
17 11-09-2021 09-30-2021 10-Q
18 08-09-2021 06-30-2021 10-Q
19 05-10-2021 03-31-2021 10-Q
20 03-01-2021 12-31-2020 10-K
21 11-09-2020 09-30-2020 10-Q
22 08-10-2020 06-30-2020 10-Q
23 05-11-2020 03-31-2020 10-Q
24 03-02-2020 12-31-2019 10-K
25 11-08-2019 09-30-2019 10-Q
26 08-09-2019 06-30-2019 10-Q
27 05-10-2019 03-31-2019 10-Q
28 03-01-2019 12-31-2018 10-K
29 11-08-2018 09-30-2018 10-Q
30 08-09-2018 06-30-2018 10-Q
31 05-10-2018 03-31-2018 10-Q
32 03-16-2018 12-31-2017 10-K
33 11-09-2017 09-30-2017 10-Q
34 08-09-2017 06-30-2017 10-Q
35 05-10-2017 03-31-2017 10-Q
36 03-16-2017 12-31-2016 10-K
37 11-09-2016 09-30-2016 10-Q
38 08-09-2016 06-30-2016 10-Q
39 05-10-2016 03-31-2016 10-Q
40 03-14-2016 12-31-2015 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 truist-securities-maintains-buy-on-first-bancorp-lowers-price-target-to-24

Truist Securities analyst Arren Cyganovich maintains First BanCorp (NYSE:FBP) with a Buy and lowers the price target from $2...

 wells-fargo-maintains-overweight-on-first-bancorp-lowers-price-target-to-23

Wells Fargo analyst Timur Braziler maintains First BanCorp (NYSE:FBP) with a Overweight and lowers the price target from $25...

 keefe-bruyette--woods-downgrades-first-bancorp-to-market-perform-lowers-price-target-to-24

Keefe, Bruyette & Woods analyst Kelly Motta downgrades First BanCorp (NYSE:FBP) from Outperform to Market Perform and lo...

 first-bancorp-q3-adj-eps-051-beats-049-estimate-sales-217916m-miss-248426m-estimate

First BanCorp (NYSE:FBP) reported quarterly earnings of $0.51 per share which beat the analyst consensus estimate of $0.49 by 4...

 truist-securities-initiates-coverage-on-first-bancorp-with-buy-rating-announces-price-target-of-25

Truist Securities analyst Arren Cyganovich initiates coverage on First BanCorp (NYSE:FBP) with a Buy rating and announces Pr...

 first-bancorp-q2-adj-eps-050-beats-046-estimate-sales-215859m-miss-219890m-estimate

First BanCorp (NYSE:FBP) reported quarterly earnings of $0.50 per share which beat the analyst consensus estimate of $0.46 by 9...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION