| # | Filing Date | Period End Date | Type | Report Link |
|---|---|---|---|---|
| 1 | 09-26-2025 | 07-31-2025 | 10-K | |
| 2 | 06-03-2025 | 04-30-2025 | 10-Q | |
| 3 | 03-11-2025 | 01-31-2025 | 10-Q | |
| 4 | 12-10-2024 | 10-31-2024 | 10-Q | |
| 5 | 09-25-2024 | 07-31-2024 | 10-K |
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
|---|
Baupost Group, led by Seth Klarman, made major changes to its investment portfolio in the third quarter. A look at the changes.
Bernstein analyst Connor Cerniglia initiates coverage on Ferguson Enterprises (NYSE:FERG) with a Outperform rating and annou...
JP Morgan analyst Patrick Baumann maintains Ferguson Enterprises (NYSE:FERG) with a Overweight and raises the price target f...
Ferguson Enterprises (NYSE: FERG) has outperformed the market over the past 5 years by 3.11% on an annualized basis producing a...