| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	YouTube TV pushed back against Disney's request to restore ABC for Election Day, arguing that most subscribers skipped the ...
																	SoftBank CEO Masayoshi Son's 2024 prediction that Nvidia was "undervalued" has proven accurate as Jensen Huang'...
																	https://www.wsj.com/articles/anthropic-lands-cognizant-as-enterprise-ai-customer-af22f359https:
																	Buffett Sells Stocks
																	https://waymo.com/blog/?_gl=1*16geb04*_gcl_au*MTY5OTc3OTEwMS4xNzU4NzMwMDIw
																	https://www.bloomberg.com/news/articles/2025-11-03/alphabet-to-sell-at-least-3-billion-bonds-to-fund-ai-expansion
																	
																	Apollo Go's Robotaxi reaches 250,000-rides-per-week milestone, reports one incident for every 6.2 million miles driven.
																	Gary Black praises Tesla's FSD, with v14 at 1,677 miles per critical disengagement, a huge step-up as Elon Musk touts FSD...