ICCC IMMUCELL CORP /DE/

Nasdaq immucell.com


$ 6.14 $ -0.08 (-1.31 %)    

Thursday, 13-Nov-2025 15:59:49 EST
QQQ $ 608.59 $ -9.26 (-1.5 %)
DIA $ 475.50 $ -6.59 (-1.37 %)
SPY $ 672.57 $ -8.41 (-1.24 %)
TLT $ 89.38 $ -0.42 (-0.46 %)
GLD $ 384.40 $ -4.31 (-1.11 %)
$ 6.05
$ 6.34
$ 5.95 x 739
$ 6.35 x 1,400
-- - --
$ 3.38 - $ 7.60
6,415
na
54.73M
$ 0.01
$ 23.55
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 11-13-2025 09-30-2025 10-Q
2 08-14-2025 06-30-2025 10-Q
3 05-14-2025 03-31-2025 10-Q
4 03-28-2025 12-31-2024 10-K
5 11-13-2024 09-30-2024 10-Q
6 08-13-2024 06-30-2024 10-Q
7 05-14-2024 03-31-2024 10-Q
8 04-01-2024 12-31-2023 10-K
9 11-13-2023 09-30-2023 10-Q
10 08-10-2023 06-30-2023 10-Q
11 05-11-2023 03-31-2023 10-Q
12 03-29-2023 12-31-2022 10-K
13 11-21-2022 09-30-2022 10-Q
14 08-11-2022 06-30-2022 10-Q
15 05-12-2022 03-31-2022 10-Q
16 03-30-2022 12-31-2021 10-K
17 11-15-2021 09-30-2021 10-Q
18 08-12-2021 06-30-2021 10-Q
19 05-13-2021 03-31-2021 10-Q
20 03-30-2021 12-31-2020 10-K
21 11-12-2020 09-30-2020 10-Q
22 08-12-2020 06-30-2020 10-Q
23 05-13-2020 03-31-2020 10-Q
24 03-27-2020 12-31-2019 10-K
25 11-12-2019 09-30-2019 10-Q
26 08-12-2019 06-30-2019 10-Q
27 05-13-2019 03-31-2019 10-Q
28 03-22-2019 12-31-2018 10-K
29 11-13-2018 09-30-2018 10-Q
30 08-13-2018 06-30-2018 10-Q
31 05-14-2018 03-31-2018 10-Q
32 03-29-2018 12-31-2017 10-K
33 11-13-2017 09-30-2017 10-Q
34 08-14-2017 06-30-2017 10-Q
35 05-11-2017 03-31-2017 10-Q
36 03-30-2017 12-31-2016 10-K
37 11-10-2016 09-30-2016 10-Q
38 08-11-2016 06-30-2016 10-Q
39 05-11-2016 03-31-2016 10-Q
40 03-25-2016 12-31-2015 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 immucell-q3-eps-002-up-from-009-yoy-sales-5506m-down-from-6012m-yoy

ImmuCell (NASDAQ:ICCC) reported quarterly losses of $(0.02) per share. This is a 77.78 percent increase over losses of $(0.09) ...

 immucell-names-olivier-te-boekhorst-as-president-and-ceo-effective-november-1-2025

ImmuCell Corporation (Nasdaq: ICCC) ("ImmuCell" or the "Company"), a growing animal health company that develop...

 immucell-announces-preliminary-q3-2025-revenue-of-55m

ImmuCell Corporation (Nasdaq: ICCC) ("ImmuCell" or the "Company"), a growing animal health company that develop...

 immucell-selects-olivier-te-boekhorst-as-its-next-president-ceo-expected-start-date-november-1-2025

PORTLAND, Maine, Sept. 29, 2025 (GLOBE NEWSWIRE) -- ImmuCell Corporation (Nasdaq: ICCC) ("ImmuCell" or the "Company...

 immucell-q2-eps-006-up-from-020-yoy-sales-6445m-up-from-5473m-yoy

ImmuCell (NASDAQ:ICCC) reported quarterly earnings of $0.06 per share. This is a 130 percent increase over losses of $(0.20) pe...

 immucell-preliminary-q1-2025-revenue-of-81m-up-from-73m-yoy-reduced-the-backlog-of-orders-to-4m-as-of-march-31-2025-from-44m-as-of-december-31-2024

- ImmuCell Corporation (Nasdaq: ICCC) ("ImmuCell" or the "Company"), a growing animal health company that devel...

 immucell-q4-eps-006-up-from-015-yoy-sales-775m-up-from-510m-yoy

ImmuCell (NASDAQ:ICCC) reported quarterly earnings of $0.06 per share. This is a 140 percent increase over losses of $(0.15) pe...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION