LBRDK Liberty Broadband Corp

Nasdaq libertybroadband.com


$ 45.28 $ -0.08 (-0.18 %)    

Thursday, 20-Nov-2025 13:09:00 EST
QQQ $ 594.82 $ -16.85 (-2.75 %)
DIA $ 460.51 $ -6.17 (-1.32 %)
SPY $ 659.95 $ -12.95 (-1.92 %)
TLT $ 89.14 $ 0.15 (0.17 %)
GLD $ 373.95 $ -1.23 (-0.33 %)
$ 44.88
$ 45.23
$ 45.28 x 1
$ 45.20 x 5
$ 44.88 - $ 46.00
$ 44.74 - $ 97.16
940,946
na
6.41B
$ 0.99
$ 8.13
TBD
na
na ($ 0.14)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 11-05-2025 09-30-2025 10-Q
2 08-07-2025 06-30-2025 10-Q
3 05-07-2025 03-31-2025 10-Q
4 02-27-2025 01-01-1970 10-K
5 11-07-2024 09-30-2024 10-Q
6 08-08-2024 06-30-2024 10-Q
7 05-08-2024 03-31-2024 10-Q
8 02-16-2024 12-31-2023 10-K
9 11-03-2023 09-30-2023 10-Q
10 08-04-2023 06-30-2023 10-Q
11 05-02-2023 03-31-2023 10-Q
12 02-17-2023 12-31-2022 10-K
13 11-04-2022 09-30-2022 10-Q
14 08-05-2022 06-30-2022 10-Q
15 05-06-2022 03-31-2022 10-Q
16 02-25-2022 12-31-2021 10-K
17 11-04-2021 09-30-2021 10-Q
18 08-06-2021 06-30-2021 10-Q
19 05-07-2021 03-31-2021 10-Q
20 02-26-2021 12-31-2020 10-K
21 11-04-2020 09-30-2020 10-Q
22 07-31-2020 06-30-2020 10-Q
23 05-01-2020 03-31-2020 10-Q
24 02-03-2020 12-31-2019 10-K
25 11-01-2019 09-30-2019 10-Q
26 08-01-2019 06-30-2019 10-Q
27 05-02-2019 03-31-2019 10-Q
28 02-08-2019 12-31-2018 10-K
29 11-01-2018 09-30-2018 10-Q
30 08-02-2018 06-30-2018 10-Q
31 05-02-2018 03-31-2018 10-Q
32 02-09-2018 12-31-2017 10-K
33 11-01-2017 09-30-2017 10-Q
34 08-02-2017 06-30-2017 10-Q
35 05-03-2017 03-31-2017 10-Q
36 02-17-2017 12-31-2016 10-K
37 11-04-2016 09-30-2016 10-Q
38 08-09-2016 06-30-2016 10-Q
39 05-09-2016 03-31-2016 10-Q
40 02-12-2016 12-31-2015 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 paul-singers-elliott-targets-gold-consumer-staples-with-new-puts--bets-big-on-tech

Paul Singer's Elliott Investment Management increased bearish bet against gold miners while adding bullish position on Nasd...

 warren-buffett-disciple-seth-klarman-takes-new-stake-in-railroad-company-lowers-stake-in-this-magnificent-seven-stock

Baupost Group, led by Seth Klarman, made major changes to its investment portfolio in the third quarter. A look at the changes.

 comscore-cuts-dividends-reshapes-board

Comscore Inc. (NASDAQ: SCOR) shares surged after the company announced a recapitalization agreement with major preferred shareh...

 liberty-broadband-q2-eps-268-up-from-136-yoy-sales-261000m-beat-250300m-estimate

Liberty Broadband (NASDAQ:LBRDK) reported quarterly earnings of $2.68 per share. This is a 97.06 percent increase over earnings...

 chipotle-mexican-grill-charter-and-fiserv-are-among-top-10-large-cap-losers-last-week-july-21-july-25-are-the-others-in-your-portfolio

Charter, Chipotle, and Fiserv led last week's large-cap declines amid earnings misses, downgrades, and cautious guidance.

Core News & Articles

Liberty Broadband Corporation ("Liberty Broadband") (NASDAQ:LBRDA, LBRDK, LBRDP))), announced today that, in connection...

 liberty-broadband-q1-gaap-eps-187-up-from-169-yoy-sales-26600m-beat-24860m-estimate

Liberty Broadband (NASDAQ:LBRDK) reported quarterly earnings of $1.87 per share. This is a 10.65 percent increase over earnings...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION