OGCP Empire State Realty OP, L.P.

NYSE empirestaterealtytrust.com


$ 6.39 $ 0.00 (0 %)    

Friday, 21-Nov-2025 10:27:00 EST
QQQ $ 596.75 $ 9.42 (1.6 %)
DIA $ 465.46 $ 5.99 (1.3 %)
SPY $ 664.26 $ 9.25 (1.41 %)
TLT $ 89.35 $ -0.31 (-0.35 %)
GLD $ 375.99 $ 2.01 (0.54 %)
$ 6.43
$ 6.51
$ 6.30 x 99
$ 7.14 x 100
-- - --
$ 6.19 - $ 10.86
37
na
1.8B
$ 1.01
$ 53.42
TBD
na
na ($ 0.02)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 11-05-2025 09-30-2025 10-Q
2 08-06-2025 06-30-2025 10-Q
3 05-07-2025 03-31-2025 10-Q
4 02-28-2025 01-01-1970 10-K
5 11-08-2024 09-30-2024 10-Q
6 10-08-2024 06-30-2024 10-Q
7 05-07-2024 03-31-2024 10-Q
8 02-28-2024 12-31-2023 10-K
9 11-08-2023 09-30-2023 10-Q
10 08-04-2023 06-30-2023 10-Q
11 05-04-2023 03-31-2023 10-Q
12 02-28-2023 12-31-2022 10-K
13 11-03-2022 09-30-2022 10-Q
14 08-04-2022 06-30-2022 10-Q
15 05-05-2022 03-31-2022 10-Q
16 02-25-2022 12-31-2021 10-K
17 11-05-2021 09-30-2021 10-Q
18 08-05-2021 06-30-2021 10-Q
19 05-07-2021 03-31-2021 10-Q
20 02-26-2021 12-31-2020 10-K
21 11-05-2020 09-30-2020 10-Q
22 08-10-2020 06-30-2020 10-Q
23 05-06-2020 03-31-2020 10-Q
24 02-28-2020 12-31-2019 10-K
25 10-31-2019 09-30-2019 10-Q
26 07-31-2019 06-30-2019 10-Q
27 05-02-2019 03-31-2019 10-Q
28 02-28-2019 12-31-2018 10-K
29 11-06-2018 09-30-2018 10-Q
30 08-03-2018 06-30-2018 10-Q
31 05-03-2018 03-31-2018 10-Q
32 02-28-2018 12-31-2017 10-K
33 11-06-2017 09-30-2017 10-Q
34 08-03-2017 06-30-2017 10-Q
35 05-03-2017 03-31-2017 10-Q
36 02-27-2017 12-31-2016 10-K
37 11-08-2016 09-30-2016 10-Q
38 08-03-2016 06-30-2016 10-Q
39 05-05-2016 03-31-2016 10-Q
40 02-26-2016 12-31-2015 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

Core News & Articles

Empire State Realty Trust, Inc. (NYSE:ESRT) (the "Company"), today announced that its Board of Directors has authorized...

 tesla-nio-and-other-big-stocks-moving-lower-on-monday

U.S. stocks traded mixed, with the Dow Jones gaining around 200 points on Monday. Here are some big stocks recording losses in ...

 nvidia-tyson-foods-biontech-and-some-other-big-stocks-moving-lower-on-monday

  AMTD Digital Inc. (NYSE: HKD) dipped 21.8% to $563.71 on possible profit taking after the stock surged over the last few tra...

 tesla-twitter-and-76-biggest-movers-from-friday

Gainers Seritage Growth Properties (NYSE: SRG) shares surged 80.3% to settle at $10.96 after the company appointed Adam Met...

 tesla-wd-40-company-and-40-stocks-moving-in-fridays-mid-day-session

Gainers Aditxt, Inc. (NASDAQ: ADTX) shares surged 75.7% to $0.2812 after the company's Adimune therapeutic program compl...

 stocks-that-hit-52-week-lows-on-tuesday

  On Tuesday, 951 companies hit new 52-week lows.

Core News & Articles

    During Wednesday's morning trading, 251 companies set new 52-week highs.

Core News & Articles

    Before 10 a.m. ET Monday, 296 stocks made new 52-week highs.

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION