POLA Polar Power, Inc.

Nasdaq polarpower.com


$ 2.36 $ -0.21 (-7.64 %)    

Thursday, 20-Nov-2025 15:47:48 EST
QQQ $ 585.83 $ -25.67 (-4.2 %)
DIA $ 458.37 $ -8.31 (-1.78 %)
SPY $ 652.97 $ -19.90 (-2.96 %)
TLT $ 89.27 $ 0.29 (0.32 %)
GLD $ 374.66 $ -0.52 (-0.14 %)
$ 2.75
$ 2.70
$ 2.31 x 520
$ 2.44 x 100
$ 2.41 - $ 2.73
$ 1.53 - $ 5.75
14,455
na
7.31M
$ 1.42
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 11-19-2025 09-30-2025 10-Q
2 08-14-2025 06-30-2025 10-Q
3 05-15-2025 03-31-2025 10-Q
4 03-31-2025 12-31-2024 10-K
5 11-14-2024 09-30-2024 10-Q
6 08-14-2024 06-30-2024 10-Q
7 05-15-2024 03-31-2024 10-Q
8 04-01-2024 12-31-2023 10-K
9 11-14-2023 09-30-2023 10-Q
10 08-14-2023 06-30-2023 10-Q
11 05-15-2023 03-31-2023 10-Q
12 03-31-2023 12-31-2022 10-K
13 11-14-2022 09-30-2022 10-Q
14 08-15-2022 06-30-2022 10-Q
15 05-16-2022 03-31-2022 10-Q
16 03-31-2022 12-31-2021 10-K
17 11-15-2021 09-30-2021 10-Q
18 08-16-2021 06-30-2021 10-Q
19 05-17-2021 03-31-2021 10-Q
20 03-31-2021 12-31-2020 10-K
21 11-16-2020 09-30-2020 10-Q
22 08-14-2020 06-30-2020 10-Q
23 06-29-2020 03-31-2020 10-Q
24 05-14-2020 12-31-2019 10-K
25 11-14-2019 09-30-2019 10-Q
26 08-14-2019 06-30-2019 10-Q
27 05-15-2019 03-31-2019 10-Q
28 04-01-2019 12-31-2018 10-K
29 11-14-2018 09-30-2018 10-Q
30 08-14-2018 06-30-2018 10-Q
31 05-15-2018 03-31-2018 10-Q
32 04-02-2018 12-31-2017 10-K
33 11-13-2017 09-30-2017 10-Q
34 08-14-2017 06-30-2017 10-Q
35 05-15-2017 03-31-2017 10-Q
36 03-10-2017 12-31-2016 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 polar-power-q3-eps-163-down-from-001-yoy-sales-1273m-down-from-4914m-yoy

Polar Power (NASDAQ:POLA) reported quarterly losses of $(1.63) per share. This is a 16400 percent decrease over earnings of $0....

Core News & Articles

Gainers JFB Construction (NASDAQ: JFB) shares rose 84.2% to $12.62 during Monday's pre-market session. The company's m...

 polar-power-q2-eps-011-down-from-020-yoy-sales-2708m-down-from-4660m-yoy

Polar Power (NASDAQ:POLA) reported quarterly losses of $(0.11) per share. This is a 155 percent decrease over earnings of $0.20...

 polar-power-q1-eps-050-up-from-085-yoy-sales-172m-down-from-177m-yoy

Polar Power (NASDAQ:POLA) reported quarterly losses of $(0.50) per share. This is a 41.18 percent increase over losses of $(0.8...

 days-after-calling-the-chips-act-a-horrible-thing-donald-trump-sets-up-new-entity-for-negotiating-much-betterdeals-heres-more

President Donald Trump has set up a new body within the Commerce Department to manage the CHIPS and Science Act, 2022.

 trump-seeks-to-end-chips-act-who-stands-to-lose-heres-a-list-of-beneficiaries-that-could-be-affected

Donald Trump called for ending the CHIPS Act, which provides manufacturing incentives to semiconductor companies.

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION