| # | Filing Date | Period End Date | Type | Report Link |
|---|---|---|---|---|
| 1 | 11-13-2025 | 09-30-2025 | 10-Q | |
| 2 | 08-14-2025 | 06-30-2025 | 10-Q | |
| 3 | 05-15-2025 | 03-31-2025 | 10-Q | |
| 4 | 04-15-2025 | 12-31-2024 | 10-K |
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
|---|
Company's WETA Ionization Technology Begins Operations in Grand County, Utah, Marking State's First Ionization-Based We...
RAIN jumps ~15% as Colorado's first warm-weather ionized rainfall system goes live in Gill under permit through Oct. 31, 2026.
Company's WETA Ionization Technology Begins Operations in Gill, Colorado, Marking State's First Warm Weather Modificati...