SCWO 374Water Inc.

Nasdaq 374water.com


$ 0.27 $ 0.01 (5.46 %)    

Friday, 14-Nov-2025 13:53:46 EST
QQQ $ 610.40 $ 10.84 (1.81 %)
DIA $ 472.87 $ 1.45 (0.31 %)
SPY $ 673.27 $ 7.82 (1.18 %)
TLT $ 89.00 $ -0.80 (-0.89 %)
GLD $ 377.00 $ 4.07 (1.09 %)
$ 0.2824
$ 0.26
$ 0.27 x 10
$ 0.28 x 100
$ 0.26 - $ 0.28
$ 0.16 - $ 1.43
4,485,289
na
47.8M
$ 1.39
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 11-12-2025 09-30-2025 10-Q
2 08-12-2025 06-30-2025 10-Q
3 05-15-2025 03-31-2025 10-Q
4 03-28-2025 12-31-2024 10-K
5 11-14-2024 09-30-2024 10-Q
6 08-14-2024 06-30-2024 10-Q
7 05-15-2024 03-31-2024 10-Q
8 03-29-2024 12-31-2023 10-K
9 11-09-2023 09-30-2023 10-Q
10 08-08-2023 06-30-2023 10-Q
11 05-08-2023 03-31-2023 10-Q
12 03-16-2023 12-31-2022 10-K
13 11-01-2022 09-30-2022 10-Q
14 08-04-2022 06-30-2022 10-Q
15 05-06-2022 03-31-2022 10-Q
16 03-01-2022 12-31-2021 10-K
17 11-02-2021 09-30-2021 10-Q
18 08-16-2021 06-30-2021 10-Q
19 05-14-2021 03-31-2021 10-Q
20 03-09-2021 12-31-2020 10-K
21 11-16-2020 09-30-2020 10-Q
22 08-10-2020 06-30-2020 10-Q
23 05-12-2020 03-31-2020 10-Q
24 04-14-2020 12-31-2019 10-K
25 11-14-2019 09-30-2019 10-Q
26 08-14-2019 06-30-2019 10-Q
27 05-15-2019 03-31-2019 10-Q
28 03-29-2019 12-31-2018 10-K
29 11-09-2018 09-30-2018 10-Q
30 08-13-2018 06-30-2018 10-Q
31 05-15-2018 03-31-2018 10-Q
32 04-17-2018 12-31-2017 10-K
33 11-14-2017 09-30-2017 10-Q
34 08-14-2017 06-30-2017 10-Q
35 05-12-2017 03-31-2017 10-Q
36 04-17-2017 12-31-2016 10-K
37 11-14-2016 09-30-2016 10-Q
38 08-10-2016 06-30-2016 10-Q
39 05-12-2016 03-31-2016 10-Q
40 03-30-2016 12-31-2015 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 374water-files-for-mixed-shelf-of-up-to-100m

-SEC Filing

 374water-q3-eps-003-down-from-002-yoy-sales-760417k-up-from-81490k-yoy

374Water (NASDAQ:SCWO) reported quarterly losses of $(0.03) per share. This is a 50 percent decrease over losses of $(0.02) per...

 374water-processing-first-phase-of-award-by-north-carolina-state-to-destroy-aqueous-film-forming-foam

374Water Inc. (NASDAQ: SCWO) ("374Water" or the "Company"), a global leader in organic waste destruction techno...

 374water-and-city-of-olathe-partner-to-deploy-4m-airscwo-system-for-sustainable-wastewater-and-sludge-management

System to be Used to Assess Scale-Up of Advanced AirSCWO Technology for Sustainable Sludge Management and Additional Waste Stre...

 374water-announces-preliminary-proxy-filing-seeking-approval-for-discretionary-reverse-stock-split-fortified-balance-sheet-including-recent-proceeds-of-about-70m-from-atm-facility-extends-cash-runway-into-2026

-SEC Filing

 374water-appoints-stephen-j-jones-interim-president-ceo-effective-immediately-succeeding-chris-gannon

Board Director, Former CEO of Covanta Holding Corporation & Veteran Industrial Executive to Lead Company through Next Phase...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION