UNH UNITEDHEALTH GROUP INC

NYSE unitedhealthgroup.com


$ 320.98 $ -10.66 (-3.21 %)    

Friday, 14-Nov-2025 15:54:05 EST
QQQ $ 608.99 $ 0.46 (0.08 %)
DIA $ 472.00 $ -2.94 (-0.62 %)
SPY $ 672.14 $ -0.11 (-0.02 %)
TLT $ 88.92 $ -0.51 (-0.57 %)
GLD $ 375.93 $ -6.91 (-1.8 %)
$ 321.86
$ 327.09
$ 320.79 x 37
$ 320.82 x 12
$ 320.52 - $ 328.09
$ 233.13 - $ 609.61
8,568,663
na
291.55B
$ 0.34
$ 16.58
TBD
na
na ($ 0.03)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 10-28-2025 09-30-2025 10-Q
2 08-11-2025 06-30-2025 10-Q
3 05-06-2025 03-31-2025 10-Q
4 02-27-2025 12-31-2024 10-K
5 11-04-2024 09-30-2024 10-Q
6 08-09-2024 06-30-2024 10-Q
7 05-08-2024 03-31-2024 10-Q
8 02-28-2024 12-31-2023 10-K
9 11-06-2023 09-30-2023 10-Q
10 08-02-2023 06-30-2023 10-Q
11 05-03-2023 03-31-2023 10-Q
12 02-24-2023 12-31-2022 10-K
13 11-02-2022 09-30-2022 10-Q
14 08-03-2022 06-30-2022 10-Q
15 05-04-2022 03-31-2022 10-Q
16 02-15-2022 12-31-2021 10-K
17 11-03-2021 09-30-2021 10-Q
18 08-03-2021 06-30-2021 10-Q
19 05-05-2021 03-31-2021 10-Q
20 03-01-2021 12-31-2020 10-K
21 11-02-2020 09-30-2020 10-Q
22 08-03-2020 06-30-2020 10-Q
23 05-06-2020 03-31-2020 10-Q
24 02-14-2020 12-31-2019 10-K
25 11-06-2019 09-30-2019 10-Q
26 08-07-2019 06-30-2019 10-Q
27 05-07-2019 03-31-2019 10-Q
28 02-12-2019 12-31-2018 10-K
29 11-08-2018 09-30-2018 10-Q
30 08-07-2018 06-30-2018 10-Q
31 05-07-2018 03-31-2018 10-Q
32 02-13-2018 12-31-2017 10-K
33 11-07-2017 09-30-2017 10-Q
34 08-04-2017 06-30-2017 10-Q
35 05-08-2017 03-31-2017 10-Q
36 02-08-2017 12-31-2016 10-K
37 11-08-2016 09-30-2016 10-Q
38 08-02-2016 06-30-2016 10-Q
39 05-04-2016 03-31-2016 10-Q
40 02-09-2016 12-31-2015 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 tech-rebounds-after-selloff-bitcoin-craters-to-97000-whats-moving-markets-friday

Investors stepped back into beaten-down tech names Friday, with the Nasdaq 100 rising 0.6% by midday in New York, staging a mod...

 david-teppers-hedge-funds-bets-on-amd-nvidia-in-q3-takes-profits-on-intel

A new 13F filing shows David Tepper's hedge fund betting on regional banks, semiconductors and more.

 eli-lilly-ceo-slams-pbm-rent-taking-says-they-drove-insulin-list-prices-to-275-we-can-disintermediate-them-easily

Eli Lilly CEO Dave Ricks slams PBM "rent taking" for driving $275 insulin price bubble and explains why he's ready ...

 pete-buttigieg-slams-trumps-bad-deal-on-health-insurance-cites-cbo-estimate-of-10-premium-hikes-losing-on-the-economy

Pete Buttigieg says Trump's ATC attack is a distraction from his "bad deal" on health insurance and failure on "...

 insurers-slide-as-congress-postpones-decision-on-health-subsidies-delays-obamacare-subsidy-vote-to-december

Health insurer stocks fell after the Senate ended the shutdown without extending ACA subsidies, delaying the decision to Decemb...

Core News & Articles

On November 3, 2025, a subsidiary of Insperity, Inc. (the "Company") entered into an amendment to its arrangement with ...

 td-cowen-maintains-hold-on-unitedhealth-group-raises-price-target-to-338

TD Cowen analyst Ryan Langston maintains UnitedHealth Group (NYSE:UNH) with a Hold and raises the price target from $335 to ...

 bernstein-maintains-outperform-on-unitedhealth-group-raises-price-target-to-440

Bernstein analyst Lance Wilkes maintains UnitedHealth Group (NYSE:UNH) with a Outperform and raises the price target from $4...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION