UUU UNIVERSAL SECURITY INSTRUME...

NYSE universalsecurity.com


$ 3.85 $ -0.03 (-0.75 %)    

Thursday, 20-Nov-2025 13:29:18 EST
QQQ $ 589.63 $ -22.04 (-3.6 %)
DIA $ 459.52 $ -7.15 (-1.53 %)
SPY $ 656.05 $ -16.89 (-2.51 %)
TLT $ 89.23 $ 0.24 (0.27 %)
GLD $ 374.56 $ -0.61 (-0.16 %)
$ 3.83
$ 3.99
$ 3.81 x 200
$ 3.97 x 100
$ 3.96 - $ 4.37
$ 1.39 - $ 6.96
43,877
na
8.86M
$ 0.38
$ 7.53
TBD
na
na ($ 0.26)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 11-19-2025 09-30-2025 10-Q
2 08-19-2025 06-30-2025 10-Q
3 07-29-2025 03-31-2025 10-K
4 02-14-2025 12-31-2024 10-Q
5 11-19-2024 09-30-2024 10-Q
6 08-19-2024 06-30-2024 10-Q
7 07-12-2024 03-31-2024 10-K
8 02-20-2024 12-31-2023 10-Q
9 11-20-2023 09-30-2023 10-Q
10 08-21-2023 06-30-2023 10-Q
11 07-14-2023 03-31-2023 10-K
12 02-16-2023 12-31-2022 10-Q
13 11-21-2022 09-30-2022 10-Q
14 08-17-2022 06-30-2022 10-Q
15 07-14-2022 03-31-2022 10-K
16 02-16-2022 12-31-2021 10-Q
17 11-19-2021 09-30-2021 10-Q
18 08-19-2021 06-30-2021 10-Q
19 07-08-2021 03-31-2021 10-K
20 02-09-2021 12-31-2020 10-Q
21 11-09-2020 09-30-2020 10-Q
22 08-19-2020 06-30-2020 10-Q
23 08-11-2020 03-31-2020 10-K
24 02-19-2020 12-31-2019 10-Q
25 11-19-2019 09-30-2019 10-Q
26 08-19-2019 06-30-2019 10-Q
27 07-15-2019 03-31-2019 10-K
28 02-19-2019 12-31-2018 10-Q
29 11-19-2018 09-30-2018 10-Q
30 08-20-2018 06-30-2018 10-Q
31 07-16-2018 03-31-2018 10-K
32 02-20-2018 12-31-2017 10-Q
33 11-17-2017 09-30-2017 10-Q
34 08-21-2017 06-30-2017 10-Q
35 07-14-2017 03-31-2017 10-K
36 02-21-2017 12-31-2016 10-Q
37 12-02-2016 09-30-2016 10-Q
38 10-12-2016 06-30-2016 10-Q
39 09-28-2016 03-31-2016 10-K
40 02-18-2016 12-31-2015 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 universal-security-q2-eps-043-down-from-025-yoy-sales-759999k-down-from-7203m-yoy

Universal Security (AMEX:UUU) reported quarterly losses of $(0.43) per share. This is a 272 percent decrease over earnings of $...

 nuclear-stocks-boom-on-camecos-deal-with-trump-administration

Nuclear energy stocks rallied sharply after Cameco secured a major contract with the U.S. government to build new nuclear react...

Core News & Articles

Gainers Tungray Technologies (NASDAQ: TRSG) shares increased by 14.4% to $1.59 during Friday's after-market session. The m...

Core News & Articles

Gainers Platinum Analytics Cayman (NASDAQ: PLTS) stock increased by 45.1% to $17.2 during Friday's regular session. The ma...

Core News & Articles

Gainers Datavault AI (NASDAQ: DVLT) shares increased by 27.0% to $1.06 during Friday's pre-market session. The company'...

Core News & Articles

Gainers Wellchange Holdings (NASDAQ: WCT) shares rose 10.4% to $0.4 during Thursday's after-market session. The company...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION