| # | Filing Date | Period End Date | Type | Report Link |
|---|---|---|---|---|
| 1 | 11-13-2025 | 09-30-2025 | 10-Q | |
| 2 | 08-14-2025 | 06-30-2025 | 10-Q | |
| 3 | 05-14-2025 | 03-31-2025 | 10-Q | |
| 4 | 03-28-2025 | 12-31-2024 | 10-K |
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
|---|
Barrington Research analyst Alexander Paris maintains ZSPACE (NASDAQ:ZSPC) with a Outperform and lowers the price target fro...
ZSPACE (NASDAQ:ZSPC) reported quarterly losses of $(0.26) per share which missed the analyst consensus estimate of $(0.09) by 2...