| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	Citigroup analyst Matthew Heimermann maintains Arthur J. Gallagher (NYSE:AJG) with a Neutral and lowers the price target fro...
																	Tompkins Financial Corporation ("Tompkins" or the "Company") announced today that it has closed on the sale of ...
																	Goldman Sachs analyst Robert Cox maintains Arthur J. Gallagher (NYSE:AJG) with a Buy and lowers the price target from $361 t...
																	Tech stocks edged higher Friday, rebounding from Thursday's 1.5% drop in the Nasdaq 100 as upbeat earnings from mega-cap gi...
																	Piper Sandler analyst Paul Newsome maintains Arthur J. Gallagher (NYSE:AJG) with a Overweight and lowers the price target fr...
																	
																	Evercore ISI Group analyst David Motemaden maintains Arthur J. Gallagher (NYSE:AJG) with a Outperform and lowers the price t...
																	Keefe, Bruyette & Woods analyst Meyer Shields maintains Arthur J. Gallagher (NYSE:AJG) with a Market Perform and lowers ...