| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	Leading cryptocurrencies sank deeper on Monday as the market recorded over $1 billion in liquidations.
																	SoftBank CEO Masayoshi Son's 2024 prediction that Nvidia was "undervalued" has proven accurate as Jensen Huang'...
																	Wedbush analysts Dan Ives and Scott Devitt raise the price target on Amazon stock from $330 to a Street high of $340
																	https://www.wsj.com/articles/anthropic-lands-cognizant-as-enterprise-ai-customer-af22f359https:
																	The fact that OpenAI needed $660 billion across five cloud providers to avoid vendor lock-in tells you everything about NVIDIA’...
																	Amazon's $38B OpenAI deal turns AWS into the new AI infrastructure king. Here's how ETFs like QQQ, CLOU and CHAT stand ...
																	When Cipher Mining Inc. (NASDAQ:CIFR) CEO Tyler Page talks about the company's transformation from Bitcoin (CRYPTO: BTC)-mi...
																	
																	Verizon and Amazon partner to combine 5G network with AWS's cloud services, expanding and scaling secure AI applications.