| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	Fractyl Health, Inc. (NASDAQ:GUTS) (the Company), a metabolic therapeutics company focused on pattern-breaking approaches to tr...
																	https://www.sec.gov/Archives/edgar/data/1572616/000119312525220768/d935179d424b5.htm
																	HC Wainwright & Co. analyst Joseph Pantginis maintains Fractyl Health (NASDAQ: GUTS) with a Buy and lowers the price tar...
																	Gainers Indaptus Therapeutics (NASDAQ: INDP) stock moved upwards by 108.1% to $6.83 during Friday's regular session. The m...
																	Gainers bioAffinity Technologies (NASDAQ: BIAF) stock increased by 71.8% to $5.86 during Friday's pre-market session. The ...
																	
																	Fractyl Health, Inc.
																	
																	HC Wainwright & Co. analyst Joseph Pantginis initiates coverage on Fractyl Health (NASDAQ:GUTS) with a Buy rating and an...