| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	President Donald Trump has reignited his push to abolish the New York City vehicle congestion fee, which was previously blocked...
																	Retail investors are preparing for another busy week of earnings season with more than 1,600 companies set to report through Fr...
																	Amazon's AWS and Microsoft Azure are both experiencing outages on Wednesday.
																	UBS analyst Stephen Ju maintains Lyft (NASDAQ:LYFT) with a Neutral and raises the price target from $15 to $21.
																	https://www.bloomberg.com/news/articles/2025-10-22/lyft-tests-rewards-program-offering-some-users-cash-back-on-future-rides
																	AWS experienced widespread operational disruption, causing errors & latency across services. The issue stemmed from DNS re...
																	https://www.reuters.com/business/lyft-open-toronto-tech-hub-deepening-push-beyond-us-market-2025-10-16/
																	
																	Guggenheim analyst Taylor Manley initiates coverage on Lyft (NASDAQ:LYFT) with a Buy rating and announces Price Target of $22.