QQQ $ 617.37 $ -1.42 (-0.23 %)
DIA $ 469.99 $ -1.86 (-0.39 %)
SPY $ 675.59 $ -1.60 (-0.24 %)
TLT $ 89.42 $ -0.07 (-0.08 %)
GLD $ 376.22 $ 0.28 (0.07 %)
$ na
-- x --
-- x --
-- - --
nm - nm
0
na
26.36B
nm
$ 7.50
TBD
na
na ($ 0.02)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 10-22-2025 09-30-2025 10-Q
2 07-23-2025 06-30-2025 10-Q
3 04-24-2025 03-31-2025 10-Q
4 02-07-2025 12-31-2024 10-K
5 10-23-2024 09-30-2024 10-Q
6 07-19-2024 06-30-2024 10-Q
7 04-25-2024 03-31-2024 10-Q
8 02-08-2024 12-31-2023 10-K
9 10-24-2023 09-30-2023 10-Q
10 07-21-2023 06-30-2023 10-Q
11 04-20-2023 03-31-2023 10-Q
12 02-09-2023 12-31-2022 10-K
13 10-25-2022 09-30-2022 10-Q
14 07-21-2022 06-30-2022 10-Q
15 04-21-2022 03-31-2022 10-Q
16 02-10-2022 12-31-2021 10-K
17 10-21-2021 09-30-2021 10-Q
18 07-22-2021 06-30-2021 10-Q
19 04-27-2021 03-31-2021 10-Q
20 02-11-2021 12-31-2020 10-K
21 10-22-2020 09-30-2020 10-Q
22 07-23-2020 06-30-2020 10-Q
23 04-22-2020 03-31-2020 10-Q
24 02-13-2020 12-31-2019 10-K
25 10-25-2019 09-30-2019 10-Q
26 07-25-2019 06-30-2019 10-Q
27 04-25-2019 03-31-2019 10-Q
28 02-15-2019 12-31-2018 10-K
29 10-25-2018 09-30-2018 10-Q
30 07-27-2018 06-30-2018 10-Q
31 04-26-2018 03-31-2018 10-Q
32 02-22-2018 12-31-2017 10-K
33 10-26-2017 09-30-2017 10-Q
34 07-28-2017 06-30-2017 10-Q
35 05-01-2017 03-31-2017 10-Q
36 02-23-2017 12-31-2016 10-K
37 10-27-2016 09-30-2016 10-Q
38 07-28-2016 06-30-2016 10-Q
39 04-28-2016 03-31-2016 10-Q
40 02-25-2016 12-31-2015 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 safeguard-scientifics-intends-to-file-form-25-to-voluntarily-delist-its-common-stock-from-the-nasdaq-stock-market-llc

Safeguard Scientifics, Inc. (NASDAQ:SFE) ("Safeguard" or the "Company") has announced today that it notified Th...

 safeguard-scientifics-announces-effective-date-of-1-for-100-reverse-stock-split-followed-by-a-100-for-1-forward-stock-split-appoints-mark-dow-as-ceo-cfo-and-secretary

expected to become effective on or about January 12, 2024, and the Company's common stock is expected to begin trading on T...

 safeguard-scientifics-q3-2023-eps-006-up-from-019-yoy

Safeguard Scientifics (NYSE:SFE) reported quarterly earnings of $0.06 per share. This is a 131.58 percent increase over losses ...

 earnings-scheduled-for-november-2-2023

Companies Reporting Before The Bell • AudioCodes (NASDAQ:AUDC) is estimated to report quarterly earnings at $0.18 per share on...

 stocks-that-hit-52-week-lows-on-thursday

  On Thursday, 283 companies set new 52-week lows.

 stocks-that-hit-52-week-lows-on-tuesday

  On Tuesday, 164 companies achieved new lows for the year.

 stocks-that-hit-52-week-lows-on-friday

  On Friday, 57 companies reached new 52-week lows.

 stocks-that-hit-52-week-lows-on-friday

  During the Friday's sesion, 157 stocks hit new 52-week lows.

 safeguard-scientifics-q2-eps-018-down-from-003-yoy

Safeguard Scientifics (NYSE:SFE) reported quarterly losses of $(0.18) per share. This is a 700 percent decrease over earnings o...

 earnings-scheduled-for-august-10-2023

Companies Reporting Before The Bell • IDEX Biometrics (NASDAQ:IDBA) is estimated to report quarterly loss at $0.39 per share o...

 safeguard-scientifics-q1-eps-022-up-from-040-yoy

Safeguard Scientifics (NYSE:SFE) reported quarterly losses of $(0.22) per share. This is a 45 percent increase over losses of $...

 earnings-scheduled-for-may-4-2023

Companies Reporting Before The Bell • Cedar Fair (NYSE:FUN) is estimated to report quarterly loss at $1.83 per share on revenu...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION