| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	Telomir Pharmaceuticals, Inc. (NASDAQ:TELO) ("Telomir" or the "Company"), a pre-clinical biotechnology company ...
																	-SEC Filing
																	Telomir Pharmaceuticals, Inc. (NASDAQ:TELO) ("Telomir" or the "Company"), a preclinical-stage biotechnology com...
																	Telomir Pharmaceuticals Executes Binding LOI for Worldwide Rights to Telomir-1, Positioning the Company for Global Market Expan...
																	Findings complement previously announced results in triple-negative breast cancer (TNBC) and prostate cancer models, highlighti...
																	
																	Telomir Pharmaceuticals' stock rises as Telomir-1 shows strong lab results against aggressive triple-negative breast cancer...