| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	Evercore ISI Group analyst Shweta Khajuria upgrades Yelp (NYSE:YELP) from In-Line to Outperform and raises the price target ...
																	Yelp Inc. (NYSE:YELP), the company that connects people with great local businesses, and DoorDash (NASDAQ:DASH), a global leade...
																	B of A Securities analyst Nitin Bansal maintains Yelp (NYSE:YELP) with a Underperform and lowers the price target from $31 t...
																	Yelp (NYSE:YELP) lowers FY2025 sales outlook from $1.465 billion-$1.485 billion to $1.456 billion-$1.475 billion vs $1.477 bill...
																	Yelp (NYSE:YELP) reported quarterly earnings of $0.67 per share which beat the analyst consensus estimate of $0.52 by 29.34 per...
																	
																	
																	According to an insider, Apple Inc. (NASDAQ: AAPL) is making a foray into the $500 billion home services market by leveraging i...