| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	UBS analyst Alex Kramm maintains Cboe Global Markets (BATS:CBOE) with a Neutral and raises the price target from $255 to $265.
																	Citigroup analyst Christopher Allen maintains Cboe Global Markets (BATS:CBOE) with a Neutral and raises the price target fro...
																	Keefe, Bruyette & Woods analyst Kyle Voigt maintains Cboe Global Markets (BATS:CBOE) with a Market Perform and raises th...
																	Barclays analyst Benjamin Budish maintains Cboe Global Markets (BATS:CBOE) with a Equal-Weight and raises the price target f...
																	Cboe Global Markets (BATS:CBOE) reported quarterly earnings of $2.67 per share which beat the analyst consensus estimate of $2....
																	
																	
																	https://cdn.cboe.com/resources/regulation/rule_filings/pending/2025/SR-CBOE-2025-079.pdf?_gl=1*11wm1t2*_up*MQ..*_ga*NjI3MzA3MTg...
																	Barclays analyst Benjamin Budish maintains Cboe Global Markets (BATS:CBOE) with a Equal-Weight and raises the price target f...